Kandelの総説の中で、研究史的な話として裸鰓類のTritoniaとHermissendaが登場していた(ついでにPleurobranchaeaとLimaxも)。 https://t.co/zb5simGXsL
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB.
Mentions
Extended reach
Total likes
Video views
Mentions per month
Feb 2022 – May 2025Where it's discussed
-
X / Twitter28 posts
-
Facebook4 posts
-
YouTube2 videos
AI synopsis
What people are saying
The discussions demonstrate strong interest and moderate agreement with the research's significance, exemplified through mentions of the interconnectedness of molecules and their roles in memory, using tone and words that highlight the importance of these molecular mechanisms in cognitive processes.
Most discussions recognize the importance of the molecular mechanisms detailed in the publication, aligning their views with the scientific consensus.
The majority of posts display high interest, referencing molecular components like cAMP, PKA, and CREB, indicating engagement with the topic.
While some comments merely acknowledge the publication, a few delve into the interlinked nature of molecular pathways, showing moderate engagement.
Discussions suggest these molecular insights are viewed as influential for understanding memory, though concrete implications are not deeply elaborated.
Abstract in brief
- The text discusses the extensive research on how specific molecules like cAMP, PKA, CRE, CREB1, CREB2, and CPEB contribute to synaptic plasticity and the formation of both short-term and long-term memories, including both implicit and explicit types.
- It explains the historical background of behavioral and clinical studies that laid the foundation for understanding memory storage at the molecular level, emphasizing the importance of these six key molecular steps.
- The focus is on how these molecular components were discovered and their roles in transforming short-term memories into long-term memories, with particular attention to their functions in explicit (conscious) memory.]
Top posts
Most liked on X and BlueskyThe molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8 gtv
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8
RT @adamoprogresso: The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8b…
All mentions
The Molecular Foundations of Memory Formation and Storage
This video explores how our brains encode, store, and retrieve memories, focusing on the hippocampus and emotional tagging. It also discusses molecular processes involving cAMP, PKA, CREB, and CPEB that underpin…
Enhancing Memory: Brain Science and Practical Strategies for Retention
Understanding memory as a complex, selective process. This video highlights how emotional connections and meaningful experiences influence memory retention, offering insights into working with your memory through…
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8
Kandelの総説の中で、研究史的な話として裸鰓類のTritoniaとHermissendaが登場していた(ついでにPleurobranchaeaとLimaxも)。 https://t.co/zb5simGXsL
RT @adamoprogresso: The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8b…
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8
RT @adamoprogresso: The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8b…
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8
RT @adamoprogresso: The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/Ii…
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/IiDCAfdpM4
RT @adamoprogresso: The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8b…
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hI3iG
RT @adamoprogresso: The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8b…
RT @adamoprogresso: The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8b…
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hr0gG
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8
RT @adamoprogresso: The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8b…
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8
@V_Sojo @innerkern Not really, they are interlinked. https://t.co/8AOOfy63Ax.
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8
RT @adamoprogresso: The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8b…
RT @adamoprogresso: The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8b…
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8 gtv
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8
The molecular biology of memory: cAMP, PKA, CRE, CREB-1, CREB-2, and CPEB | Molecular Brain | Full Text https://t.co/8bEh5hqsr8
カ
LL
AF